SIZE A - COTTON@KURUNG PAHANG
| Ukuran Baju Kurung Pahang Cotton (inci) | |||||||||
| SAIZ | XS | S | M | L | XL | XXL | - | - | - |
| BAJU | |||||||||
| Bahu | 14 | 15 | 16 | 17 | 17.5 | 18 | - | - | - |
| Dada | 38 | 39 | 40 | 42 | 44 | 46 | - | - | |
| Punggung | 42 | 43 | 45 | 47 | 49 | 51 | - | ||
| Panjang Tangan | 21 | 21 | 22 | 22 | 22 | 22.5 | - | - | - |
| Labuh Baju | 39 | 39 | 40 | 40 | 40 | 40 | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang* | 24 | 25 | 27 | 29 | 31 | 33 | - | - | - |
| Panjang Kain | 39 | 39 | 40 | 40 | 40 | 41 | - | - | - |
*Pinggang Bergetah kanan dan kiri (stretchable)
*Pinggang Bergetah kanan dan kiri (stretchable)
*Pinggang Bergetah kanan dan kiri (stretchable)
SIZE B - COTTON@KURUNG PAHANG@AIDILFITRI COLLECTION
NEW - SIZE A2 - COTTON@KURUNG PAHANG
| Ukuran Baju Kurung Pahang Cotton (inci) | |||||||||
| SAIZ | XS | S | M | L | XL | - | - | - | - |
| BAJU | |||||||||
| Bahu | 13.5 | 14 | 15 | 16 | 17 | - | - | - | - |
| Dada | 36 | 37 | 39 | 41 | 43 | - | - | - | |
| Punggung | 39 | 40 | 42 | 44 | 46 | - | - | ||
| Panjang Tangan | 21 | 21 | 22 | 22 | 22 | - | - | - | - |
| Labuh Baju | 37 | 37 | 39 | 39 | 39 | - | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang* | 26 | 27 | 28 | 29 | 30 | - | - | - | - |
| Panjang Kain | 38 | 38 | 39 | 39 | 39 | - | - | - | - |
NEW - SIZE A3 - COTTON@KURUNG PAHANG
| Ukuran Baju Kurung Pahang Cotton (inci) | |||||||||
| SAIZ | XS | S | M | L | XL | - | - | - | - |
| BAJU | |||||||||
| Bahu | 14.5 | 15 | 16 | 17 | 17.5 | - | - | - | - |
| Dada | 39 | 40 | 42 | 43 | 45 | - | - | - | |
| Punggung | 41 | 42 | 44 | 45 | 47 | - | - | ||
| Panjang Tangan | 22 | 22 | 23 | 23 | 23 | - | - | - | - |
| Labuh Baju | 39 | 40 | 41 | 41 | 41 | - | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang* | 25 | 26 | 28 | 29 | 31 | - | - | - | - |
| Panjang Kain | 39 | 40 | 42 | 42 | 42 | - | - | - | - |
SIZE B - COTTON@KURUNG PAHANG@AIDILFITRI COLLECTION
| Ukuran Baju Kurung Pahang Cotton (inci) | |||||||||
| SAIZ | XS | S | M | L | XL | - | - | - | - |
| BAJU | |||||||||
| Bahu | - | 15 | 16 | 17 | - | - | - | - | - |
| Dada | - | 40 | 42 | 44 | - | - | - | - | - |
| Punggung | - | 44 | 46 | 48 | - | - | - | ||
| Panjang Tangan | - | 21 | 22 | 23 | - | - | - | - | - |
| Labuh Baju | - | 40 | 41 | 41 | - | - | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang* | - | 23 | 25 | 27 | - | - | - | - | - |
| Panjang Kain | - | 39 | 40 | 41 | - | - | - | - | - |
*Pinggang Bergetah kanan dan kiri (stretchable)**this design is approx. 1 size bigger than our/malaysian baju kurung size,
- means that if u are currently wearing size S, u might want to order size XS
- if u are currently wearing size M, u might want to order size S
- if u are currently wearing size L, u might want to order size M
- if u are currently wearing size XL, u might want to order size L
SIZE B2 - COTTON@KURUNG PAHANG@AIDILFITRI COLLECTION
| Ukuran Baju Kurung Pahang Cotton (inci) | |||||||||
| SAIZ | 34 | 36 | 38 | 40 | 42 | 44 | - | - | - |
| BAJU | |||||||||
| Bahu | 14 | 14.5 | 15 | 16 | 17 | 18 | - | - | - |
| Dada | 38 | 39 | 40 | 42 | 44 | 46 | - | - | - |
| Punggung | 42 | 43 | 44 | 46 | 48 | 50 | - | ||
| Panjang Tangan | 20 | 21 | 21 | 22 | 23 | 23 | - | - | - |
| Labuh Baju | 39 | 40 | 40 | 41 | 41 | 41 | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang* | 24 | 25 | 26 | 27 | 28 | 29 | - | - | - |
| Panjang Kain | 38 | 39 | 39 | 40 | 41 | 41 | - | - | - |
*Pinggang Bergetah kanan dan kiri (stretchable)
SIZE C - COTTON@KURUNG PESAK BIASA@AIDILFITRI COLLECTION
| Ukuran Baju Kurung Pesak Cotton (inci) | |||||||||
| SAIZ | XS | S | M | L | XL | - | - | - | - |
| BAJU | |||||||||
| Bahu | 14 | 15 | 16 | 17 | - | - | - | - | - |
| Dada | 38 | 39 | 41 | 43 | - | - | - | - | - |
| Punggung | 41 | 43 | 45 | 47 | - | - | - | ||
| Panjang Tangan | 20 | 21 | 22 | 23 | - | - | - | - | - |
| Labuh Baju | 39 | 40 | 41 | 41 | - | - | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang* | 23 | 24 | 25 | 26 | - | - | - | - | - |
| Panjang Kain | 38 | 39 | 40 | 40 | - | - | - | - | - |
***********************************************************************************
SIZE AA - CHIFFON@KURUNG PAHANG
| Ukuran Baju Kurung Pahang Chiffon (inci) | |||||||||
| SAIZ | XS | S | M | L | XL | - | - | - | - |
| BAJU | |||||||||
| Bahu | 14 | 14.5 | 15 | 16 | 17 | - | - | - | - |
| Dada | 38 | 39 | 40 | 42 | 44 | - | - | - | - |
| Punggung | 41 | 42 | 44 | 46 | 48 | - | - | ||
| Panjang Tangan | 22 | 22 | 22 | 22 | 22 | - | - | - | - |
| Labuh Baju | 40 | 40 | 40 | 40 | 40 | - | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang* | 23 | 24 | 25 | 27 | 29 | - | - | - | - |
| Panjang Kain | 40 | 40 | 40 | 40 | 40 | - | - | - | - |
SIZE BB - CHIFFON@KURUNG MODEN
| Ukuran Baju Kurung Moden Chiffon (inci) | |||||||||
| SAIZ | XS | S | M | L | XL | -- | -- | -- | -- |
| BAJU | |||||||||
| Bahu | 13.5 | 13.5 | 14 | 15 | 16 | - | - | - | - |
| Dada | 35 | 36 | 38 | 40 | 42 | - | - | - | - |
| Punggung | 39 | 40 | 42 | 44 | 46 | - | - | ||
| Panjang Tangan | 21 | 22 | 23 | 23 | 23 | - | - | - | - |
| Labuh Baju | 37 | 37 | 38 | 39 | 39 | - | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang | 22 | 22 | 24 | 26 | 28 | - | - | - | - |
| Panjang Kain | 39 | 40 | 40 | 40 | 40 | - | - | - | - |
*Pinggang Bergetah kanan dan kiri (stretchable)
SIZE CC - KURUNG MODEN DIGITAL
| Ukuran Baju Kurung Moden Digital (inci) | |||||||||
| SAIZ | XS | S | M | L | XL | -- | -- | -- | -- |
| BAJU | |||||||||
| Bahu | 13.5 | 14 | 14.5 | 15 | 16 | - | - | - | - |
| Dada | 34 | 36 | 38 | 40 | 42 | - | - | - | - |
| Punggung | 36 | 38 | 40 | 42 | 44 | - | - | ||
| Panjang Tangan | 23 | 23 | 23 | 24 | 24 | - | - | - | - |
| Labuh Baju | 39 | 39 | 39 | 41 | 41 | - | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang | 25 | 26 | 27 | 28 | 29 | - | - | - | - |
| Panjang Kain | 40 | 40 | 40 | 40 | 40 | - | - | - | - |
SIZE CD - KURUNG PAHANG DIGITAL
| Ukuran Baju Kurung Pahang Digital (inci) | |||||||||
| SAIZ | XS | S | M | L | XL | -- | -- | -- | -- |
| BAJU | |||||||||
| Bahu | 13.5 | 14 | 15 | 16 | 17 | - | - | - | - |
| Dada | 36 | 38 | 40 | 42 | 44 | - | - | - | - |
| Punggung | 40 | 42 | 44 | 46 | 48 | - | - | ||
| Panjang Tangan | 22 | 22 | 22 | 23 | 23 | - | - | - | - |
| Labuh Baju | 40 | 40 | 40 | 40 | 40 | - | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang | 26 | 27 | 28 | 30 | 31 | - | - | - | - |
| Panjang Kain | 40 | 40 | 40 | 41 | 41 | - | - | - | - |
SIZE CE - KURUNG RIAU DIGITAL
| Ukuran Baju Kurung Riau Digital (inci) | |||||||||
| SAIZ | XS | S | M | L | XL | -- | -- | -- | -- |
| BAJU | |||||||||
| Bahu | 13.5 | 14 | 15 | 16 | 17 | - | - | - | - |
| Dada | 36 | 38 | 42 | 46 | 48 | - | - | - | - |
| Punggung | 40 | 42 | 46 | 50 | 52 | - | - | ||
| Panjang Tangan | 21 | 21 | 21 | 22 | 22 | - | - | - | - |
| Labuh Baju | 39 | 39 | 39 | 39 | 39 | - | - | - | - |
| - | |||||||||
| KAIN | |||||||||
| Pinggang | 26 | 27 | 28 | 30 | 31 | - | - | - | - |
| Panjang Kain | 40 | 40 | 40 | 41 | 41 | - | - | - | - |